High precision intelligent differential pressure transmitter YK3001
Technical parameters
| Project | Parameters |
| Measuring range | 100Pa~3000kPa |
| Ambient temperature | -40℃~+85℃ |
| Medium temperature | -40℃~+120℃ |
| Stability. | 0.15%URL/15 Year |
| Output | 4~20mA HART |
| Weight | 3.3kg |
| Precision. | |
| A | Basic error ±0.05% (not applicable to range A0, A7, B) |
| B | Basic error±0.075% |
| C | Basic error±0.1% |
| Measuring range | |
| A0 | 0-100Pa~1kP aRated working pressure 0.2MPa |
| A7 | 0-100Pa~1kPa Rated working pressure 7MPa |
| B | 0-200Pa~6kPa/(0~2~60mbar) |
| C | 0-400Pa~40kPa/(0~20~400mbar) |
| D | 0-2.5kPa~250kPa/(0~25~2500mbar) |
| F | 0-30kPa~3MPa/(0~0.3~30bar) |
